BS-7000A Maekerosekoupo ea Likokoana-hloko e Otlolohileng ea Fluorescent
BS-7000A
Selelekela
BS-7000A microscope ea fluorescence ke microscope ea laboratori ea fluorescent e nang le sistimi e sa feleng ea optical. Microscope e sebelisa lebone la mercury e le mohloli oa leseli, sephutheloana sa fluorescent se na le maemo a 6 bakeng sa li-block blocks, tse lumellang phetoho e bonolo ea li-filters tsa fluorochrome tse fapaneng.
Sebopeho
1.Setšoantšo se phethahetseng se nang le tsamaiso e sa feleng ea optical.
2.Lipheo tse phahameng tsa fluorescent ke boikhethelo bakeng sa litšoantšo tse ntle tsa fluorescent.
3.Matla a mabone a tsoetseng pele le a nepahetseng a fokotsa ho lutla ha leseli.
4.Motlakase o ka tšeptjoang o nang le pontšo ea digital le timer.
Kopo
BS-7000A microscope ea Fluorescence e sebelisetsoa ho ithuta ho monya, lipalangoang, kabo ea lik'hemik'hale le boemo ba lisele. E sebelisoa haholo liunivesithing, lipetlele le lilaboratori tsa saense ea bophelo bakeng sa tlhahlobo ea mafu, tlhahlobo ea 'mele ea ho itšireletsa mafung le lipatlisiso tsa saense.
Tlhaloso
| Ntho | Tlhaloso | BS-7000A | |||
| Sistimi ea Optical | Infinite Optical System | ● | |||
| Hlooho e Shebang | Seidentopf Trinocular Head, E kenyellelitsoeng ho 30°, Interpupillary Distance 48-75mm | ● | |||
| Eyepiece | E EW10 ×/22mm, Eyepiece tube bophara ba 30mm | ● | |||
| Sekoahelo sa nko | Backward Quintuple Nosepiece | ● | |||
| Backward Sextuple Nosepiece | ○ | ||||
| Sepheo | Morero o sa Feleng Sepheo sa Achromatic | 2×/0.05, WD=18.3mm | ○ | ||
| 4×/0.10, WD=17.3mm | ● | ||||
| 10×/0.25, WD=10mm | ● | ||||
| 20×/0.40, WD=5.1mm | ○ | ||||
| 40×/0.65(S), WD=0.54mm | ● | ||||
| 60×/0.8(S), WD=0.14mm | ○ | ||||
| 100×/1.25(S, Oli), WD=0.13mm | ● | ||||
| Morero o sa Feleng Sepheo sa Fluorescent | 4×/0.13, WD=16.3mm | ○ | |||
| 10×/0.30, WD=12.4mm | ○ | ||||
| 20×/0.50, WD=1.5mm | ○ | ||||
| 40×/0.75(S), WD=0.35mm | ○ | ||||
| 100×/1.3(S, Oli), WD=0.13mm | ○ | ||||
| Condenser | Swing Condenser NA 0.9/ 0.25 | ● | |||
| Tsepamisa maikutlo | Coaxial Coarse and Fine Adjustment, Fine Division 0.001mm, Coarse Stroke 37.7mm ka Potoloho, Fine Stroke 0.1mm ka Potoloho, Moving Range 24mm | ● | |||
| Sethala | Mehato e 'meli ea Mechanical Stage 185×142mm, Moving Range 75×55mm | ● | |||
| Adapter ea lifoto | E sebelisoa ho hokahanya k'hamera ea Nikon kapa Canon DLSR ho microscope | ○ | |||
| Adapter ea video | 1 × kapa 0.5 × C-mounta adaptara | ○ | |||
| Leseli le fetisitsoeng la Kohler | Leseli la kantle, Aspherical Collector with Kohler Illumination, Halogen Lamp 6V/30W, Brightness Adjustable | ● | |||
| Leseli la kantle, Aspherical Collector with Kohler Illumination, Halogen Lamp 24V/100W, Brightness Adjustable | ○ | ||||
| Khanya ea LED ea 3W, Khanya e Fetoha | ○ | ||||
| Khanya ea LED ea 5W, Khanya e Fetoha | ○ | ||||
| Mohloli oa Leseli le Bonahalitsoeng | Boikemisetso | Seipone sa Dichroic | Sethibelo Sefe |
| |
| Phallo e Putsoa | BP460~490 | DM500 | BA520 | ● | |
| Boputsoa ba Excitation(B1) | BP460~495 | DM505 | BA510-550 | ○ | |
| Khatiso e Tala | BP510~550 | DM570 | BA590 | ● | |
| Tšusumetso ea ultraviolet | BP330~385 | DM400 | BA420 | ○ | |
| Khatiso ea Violet | BP400~410 | DM455 | BA455 | ○ | |
| Khatiso e Khubelu | BP620~650 | DM660 | BA670-750 | ○ | |
| Lebone | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | ● | |||
| Tšireletso ea tšireletso | Tšitiso ea ho Hanela Leseli la Ultraviolet | ● | |||
| Mofani oa Matla | Mofani oa Matla a NFP-1, 220V/ 110V Voltage Transchangeable, Pontšo ea Digital | ● | |||
| Oli ea ho Inela | Oli ea mahala ea Fluorescent | ● | |||
| Sefe | Sefeta se nke lehlakore ND25/ ND6 | ○ | |||
| Centering Target | ○ | ||||
Tlhokomeliso: ●Seaparo se Tloaelehileng, ○Ka boikhethelo
Setšoantšo sa Mohlala
Setifikeiti
Lisebelisoa

