BS-7020 Maekerosekoupo e Inverted Fluorescent Biological
BS-7020
Selelekela
BS-7020 inverted fluorescence microscope e sebelisa lebone la mercury e le mohloli oa leseli, lintho tse hlahisoang ke fluoresce, ebe sebopeho sa ntho le sebaka sa eona li ka bonoa tlas'a microscope. Microscope e etselitsoe ka ho khetheha ho shebella setso sa lisele. Lipheo tse ntle tsa qeto e phahameng li fana ka litšoantšo tsa fluorescent tsa boleng bo holimo. Infinite Optical System e fana ka ts'ebetso e ntle haholo ea Optical. Microscope ena e ka ba mothusi oa hau ea hloahloa lipatlisisong tsa laboratori.
Sebopeho
1.Setšoantšo se phethahetseng se nang le tsamaiso e sa feleng ea optical.
2.Lipheo tse phahameng tsa fluorescent ke boikhethelo bakeng sa litšoantšo tse ntle tsa fluorescent.
3.Matla a mabone a tsoetseng pele le a nepahetseng a fokotsa ho lutla ha leseli.
4.Motlakase o ka tšeptjoang o nang le pontšo ea digital le timer.
Sebopeho sa 5.Innovative le Setšoantšo se bohale se nepahetse bakeng sa ho shebella lisele tsa lisele.
Kopo
BS-7020 Inverted Fluorescent Biological microscope e etselitsoe ka ho khetheha ho shebella setso sa lisele. E sebelisoa haholo liunivesithing, lipetlele le lilaboratori tsa saense ea bophelo bakeng sa tlhahlobo ea mafu, tlhahlobo ea 'mele ea ho itšireletsa mafung le lipatlisiso tsa saense.
Tlhaloso
| Ntho | Tlhaloso | BS-7020 | ||||
| Sistimi ea Optical | Infinite Optical System | ● | ||||
| Hlooho e Shebang | Seidentopf Trinocular Viewing Head, E Kgethehileng ho 45°, 360° E ka Potolohang, Distance Interpupillary 48-75mm | ● | ||||
| Eyepiece | Bophara ba Leihlo la Tšimo WF10 ×/ 20mm, Eyepiece Tube Diameter 30mm | ● | ||||
| Wide Field Eyepiece WF15×/ 16mm | ○ | |||||
| Wide Field Eyepiece WF20×/ 12mm | ○ | |||||
| Sepheo | LWD(Bohole bo Bolelele ba Mosebetsi) Morero o sa Feleng Sepheo sa Achromatic 4×/0.1, WD= 22mm | ● | ||||
| LWD(Long Working Distance) Morero o sa Feleng Sepheo sa Achromatic Phase | 10×/ 0.25, WD= 6mm | ● | ||||
| 20×/ 0.4, WD= 3.1mm | ● | |||||
| 40×/ 0.55, WD= 2.2mm | ● | |||||
| Sepheo sa Phapang ea Mokhahlelo o Phahameng | 10×/ 0.25, WD= 6mm | ○ | ||||
| 20×/ 0.4, WD= 3.1mm | ○ | |||||
| 40×/ 0.55, WD= 2.2mm | ○ | |||||
| Sepheo sa Tokiso ea Lamp House | ○ | |||||
| Sekoahelo sa nko | Backward Quintuple Nosepiece | ● | ||||
| Condenser | ELWD(Extra Long Working Distance) Condenser NA 0.3, LWD 72mm (Kantle le Condenser 150mm) | ● | ||||
| Sebonela-hōle | Centering Telescope (Φ30mm) | ● | ||||
| Karolo ea Selemo | 10×, 20×, 40× Phase Annular Plate(Setsi se ka Fetohang) | ● | ||||
| Sethala | Plain Stage 230×170mm | ● | ||||
| Glass Insert Plate | ● | |||||
| Mechanical Stage e Atmahang, X,Y Coaxial Control, Moving Rang 80mm×120mm | ● | |||||
| Mehato e thusang 70mm×180mm | ● | |||||
| Terasaki Holder | ● | |||||
| Petri Dish Holder Φ38mm | ● | |||||
| Petri Dish Holder Φ54mm | ● | |||||
| Tsepamisa maikutlo | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, Moving Range up 4.5mm, tlase 4.5mm | ● | ||||
| Phetiso ea Khanya | Lebone la Halogen 6V/30W, Khanya e Fetohang | ● | ||||
| Lebone la LED 5W, Khanya e Fetohang | ○ | |||||
| Mohloli oa Leseli le Bonahalitsoeng | Boikemisetso | Seipone sa Dichroic | Sethibelo Sefe |
| ||
| Boithabiso bo boputsoa | BP460-495 | DM505 | BA510 | ● | ||
| Blue 1 excitation | BP460-495 | DM505 | BA510-550 | ○ | ||
| Tlhaselo e tala | BP510-550 | DM570 | BA575 | ● | ||
| Tlhaselo ea ultraviolet | BP330-385 | DM410 | BA420 | ○ | ||
| Boithabiso ba Violet | BP400-410 | DM455 | BA460 | ○ | ||
| Khatello e khubelu | BP620-650 | DM660 | BA670-750 | ○ | ||
| Lebone | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | ● | ||||
| Tšireletso ea tšireletso | Tšitiso ea ho Hanela Leseli la Ultraviolet | ● | ||||
| Mofani oa Matla | Mofani oa Matla a NFP-1, 220V/110V a ka fapanyetsanoang, Pontšo ea Digital | ● | ||||
| Oli ea ho Inela | Oli ea mahala ea Fluorescent | ● | ||||
| Centering Target | ● | |||||
| Sefe | Khalase e putsoa, e Tala le ea fatše, bophara ba 45mm | ● | ||||
| Lisebelisoa | Adapter ea lifoto (E sebelisoa ho hokela kh'amera ea Nikon kapa Canon DSLR ho microscope) | ○ | ||||
| 0.5 × C-mount (E sebelisetsoa ho hokahanya ka ho toba k'hamera ea digital ea C-mount ho microscope) | ● | |||||
| Phapang ea Modulo | ○ | |||||
| Sephutheloana | 2 mabokose / sete, 36 * 61 * 62cm, 18kg; 38 * 45 * 26cm, 6kg | ● | ||||
Ela hloko: ● Seaparo se Tloaelehileng, ○ Taba ea boikhethelo
Setšoantšo sa Mohlala
Setifikeiti
Lisebelisoa

