BS-3025T-ST1 Atometsa Maekerosekoupo ea stereo e nang le Letsoho le le Leng la Universal Stand
BS-3025B-ST1
ST1 Universal Stand
Tlhaloso: BS-3025T-ST1
BS-3025B-ST2
ST2 Universal Stand
Tlhaloso: BS-3025T-ST2
Selelekela
Li-microscope tsa BS-3025 tsa Stereo Zoom li fana ka litšoantšo tse bohale tsa 3D tse hlakileng ho pholletsa le sebaka sa katametso. Li-microscope tsena li tumme haholo ebile li theko e boima. Lits'oants'o tsa mahlo le lipheo tse thusang li ka holisa sebaka sa ho holisa le sebaka sa ho sebetsa. Leseli le batang le leseli la lesale li ka khethoa bakeng sa microscope ena.
Sebopeho
1. 7 × -45 × matla a ho hōlisa katametso a nang le litšoantšo tse bohale, a ka atolosoa ho 3.5 × -270 × ka boikhethelo ba mahlo le sepheo sa ho thusa.
2. Leihlo le phahameng la mahlo la WF10 ×/20mm.
3. 100mm Sebaka se selelele sa ho sebetsa.
4. Moralo oa ergonomic, setšoantšo se bohale, sebaka se pharaletseng sa ho shebella, botebo bo phahameng ba tšimo le ho sebetsa habonolo.
5. Sesebelisoa se loketseng thutong, lefapheng la bongaka le la indasteri.
Kopo
Li-microscopes tsa BS-3025 li sebelisoa haholo thutong, lipatlisiso tsa lab, baeloji, metallurgy, boenjiniere, k'hemistri, tlhahiso, le indastering ea bongaka, ea forensic le bongaka ba liphoofolo. Li-microscopes li ka sebelisoa bakeng sa ho lokisa le ho hlahloba boto ea potoloho, mosebetsi oa SMT, tlhahlobo ea elektronike, ho arola, ho bokella lichelete tsa tšepe, gemology le ho beha majoe a majoe, ho betla, ho lokisa le ho hlahloba likaroloana tse nyenyane.
Tlhaloso
| Ntho | Tlhaloso | BS-3025B-ST1 | Tlhaloso: BS-3025T-ST1 | BS-3025B-ST2 | Tlhaloso: BS-3025T-ST2 | |
| Hlooho e Shebang | Hlooho ea binocular, e sekametseng ho 45 °, Interpupillary Distance 54-76mm, phetoho ea diopter bakeng sa li-tubes ka bobeli, 30mm tube | ● | ● | |||
| Hlooho ea Trinocular, e sekametseng ho 45 °, Interpupillary Distance, 54-76mm, 2: 8, phetoho ea diopter bakeng sa li-tubes ka bobeli, 30mm tube | ● | ● | ||||
| Eyepiece | WF10×/ 20mm eyepiece (micrometer ke boikhethelo) | ● | ● | ● | ● | |
| WF15 ×/15mm lesela la mahlo | ○ | ○ | ○ | ○ | ||
| WF20 ×/10mm lesela la mahlo | ○ | ○ | ○ | ○ | ||
| WF25 ×/9mm lesela la mahlo | ○ | ○ | ○ | ○ | ||
| WF30 ×/8mm lesela la mahlo | ○ | ○ | ○ | ○ | ||
| Sepheo | Sepheo sa atometsa | 0.7×-4.5× | ● | ● | ● | ● |
| Sepheo se thusang | 2×, WD: 30mm | ○ | ○ | ○ | ○ | |
| 1.5×, WD: 45mm | ○ | ○ | ○ | ○ | ||
| 0.75 ×, WD: 116mm | ○ | ○ | ○ | ○ | ||
| 0.7×, WD: 113mm | ○ | ○ | ○ | ○ | ||
| 0.5 ×, WD: 165mm | ○ | ○ | ○ | ○ | ||
| 0.3×, WD: 287mm | ○ | ○ | ○ | ○ | ||
| Karolelano ea Atometsa | 1:6,3 | ● | ● | ● | ● | |
| Sebaka sa Mosebetsi | 100mm | ● | ● | ● | ● | |
| Hlooho Thaba | 76 limilimithara | ● | ● | ● | ● | |
| Khanya | LLeseli la ED ring (LED-56A, LED-64, LED-144A joalo-joalo) | ○ | ○ | ○ | ○ | |
| Cmohloli oa khanya oa khale | ○ | ○ | ○ | ○ | ||
| Letsoho le tsepamisitseng maikutlo | E tsepamisitse maikutlo, e tsepamisitse maikutlo ka bophara ba 50mm | ● | ● | ● | ● | |
| Sebaka sa Litšiea | ST1 sephaka se le seng sa letsoho sa bokahohleng, ha se bonese, se ka atolosa sebaka sa ts'ebetso le ho shebella lintho ka lehlakoreng leha e le lefe. Ka FA1 letsoho le mahoashe le tsepamisitseng maikutlo (76mm e ntseng e phahama) | ● | ● | |||
| ST2 e nang le matsoho a mabeli a emeng bokahohleng, ha ho khanya, e ka atolosa sebaka sa ts'ebetso le ho shebella lintho ka lehlakoreng leha e le lefe. Ka FA1 letsoho le mahoashe le tsepamisitseng maikutlo (76mm e ntseng e phahama) | ● | ● | ||||
| C-Thaba | 0.35 × C-thaba | ○ | ○ | |||
| 0.5 × C-thaba | ○ | ○ | ||||
| 1 × C-thaba | ○ | ○ | ||||
| Sephutheloana | 1set/1carton, 49.5cm*48.5cm*29cm, Net/Gross Weight: 19/20kg | ● | ● | |||
| 1set/1carton, 49.5cm*48.5cm*29cm, Net/Gross Weight: 24/25kg | ● | ● | ||||
Ela hloko: ● Seaparo se Tloaelehileng, ○ Taba ea boikhethelo
Parameter ea Optical
| Sepheo | Sepheo se tloaelehileng / WD100mm | 0.5× Sepheo sa Thuso / WD165mm | 1.5× Sepheo sa Thuso / WD45mm | 2 × Sepheo sa Thuso / WD30mm | ||||
| Mag. | FOV | Mag. | FOV | Mag. | FOV | Mag. | FOV | |
| WF10×/20mm | 7.0× | 28.6 limilimithara | 3.5× | 57.2 limilimithara | 10.5× | 19 limilimithara | 14.0× | 14.3 limilimithara |
| 45.0× | 4.4 limilimithara | 22,5× | 8.8 limilimithara | 67.5× | 2.9 limilimithara | 90.0× | 2.2 limilimithara | |
| WF15×/15mm | 10.5× | 21.4 limilimithara | 5.25× | 42.8 limilimithara | 15.75× | 14.3 limilimithara | 21.0× | 10.7 limilimithara |
| 67.5× | 3.3 limilimithara | 33.75× | 6.6 limilimithara | 101.25× | 2.2 limilimithara | 135.0× | 1.67 limilimithara | |
| WF20×/10mm | 14.0× | 14.3 limilimithara | 7.0× | 28.6 limilimithara | 21.0× | 9.5 limilimithara | 28.0× | 7.1 limilimithara |
| 90.0× | 2.2 limilimithara | 45.0× | 4.4 limilimithara | 135.0× | 1.5 limilimithara | 180.0× | 1.1 limilimithara | |
| WF25×/9mm | 17.5× | 12.8mm | 8.75 × | 25.6 limilimithara | 26,25× | 8.5 limilimithara | 35.0× | 6.4 limilimithara |
| 112,5× | 2.0 limilimithara | 56.25× | 4.0 limilimithara | 168.75× | 1.3 limilimithara | 225.0× | 1.0 limilimithara | |
| WF30×/8mm | 21.0× | 11.4 limilimithara | 10.5× | 22.8mm | 31.5× | 7.6 limilimithara | 42.0× | 5.7 limilimithara |
| 135.0× | 1.7 limilimithara | 67.5× | 3.5 limilimithara | 202,5× | 1.2 limilimithara | 270.0× | 0.89 limilimithara | |
Setifikeiti
Lisebelisoa
BS-3025 Series Zoom Stereo Microroscope e nang le Universal Stand


