BS-2010C Monocular Biological Microscope
BS-2010B
BS-2010E
Selelekela
Letoto la li-microscopes tsa BS-2010 li sebetsa hantle ebile li ts'epahala ka moralo oa sejoale-joale. Limaekerosekopo tsena ke microscope ea moruo e nang le likarolo tsohle tsa motheo bakeng sa tšebeliso ea thuto sekolong sa mathomo le se mahareng.
Sebopeho
1. Opereishene e phutholohileng haholoanyane le e ka tšeptjoang ka moralo oa sejoale-joale.
2. Theko e theko e tlaase e nang le ts'ebetso e tšepahalang, bophelo bo bolelele ba ho sebetsa.
3. E bohlale 'me u nke sebaka se senyenyane.
Kopo
Limaekerosekopo tsena ke maekorosekopo a moruo a nang le likarolo tsohle tsa motheo bakeng sa tšebeliso ea thuto likolong tsa mathomo le tse mahareng.
Tlhaloso
| Ntho | Tlhaloso | BS- 2010B | BS-2010C | BS- 2010D | BS- 2010E |
| Hlooho e Shebang | Monocular, E sekametse ho 45°, 360° E ka fetolehang | ● | ● | ● | |
| Hlooho ea Binocular e thellang, e Khōlō ho 45 °, 360 ° E fetolehang, 55-75mm | ● | ||||
| Eyepiece | WF10×/18mm | ● | ● | ● | ● |
| WF5×/20mm, WF16×/11mm, WF25×/8mm | ○ | ○ | ○ | ○ | |
| WF10×/18mm e nang le Pointer | ○ | ○ | ○ | ○ | |
| Sekoahelo sa nko | Nosepiece e Tharo | ● | ● | ● | |
| Mokotla oa Nno oa Quadruple | ● | ||||
| Sepheo | Sepheo sa Achromatic 4×, 10×, 40×(S) | ● | ● | ● | ● |
| Sepheo sa Achromatic 20×, 60× | ○ | ○ | ○ | ○ | |
| Sepheo sa Achromatic 100× | ○ | ○ | ○ | ● | |
| Sethala | Mothati o Hlakileng o nang le Li-Clips tsa Slide 110×120mm | ● | |||
| Plain Stage e nang le 'musi oa Mechanical Attachable 110×120mm/60×30mm | ● | ||||
| Mekhahlelo e 'meli ea Mechanical Mothati oa 110×120mm/70×20mm | ● | ● | |||
| Tsepamisa maikutlo | Coaxial Coarse le Phetoho e Ntle, e Tsamaeang Range 10mm | ● | ● | ● | ● |
| Condenser | Lense e le 'ngoe NA 0.65 e nang le Iris Diaphragm | ● | |||
| Abbe NA 1.2 e nang le Iris Diaphragm & Blue Filter, Spiral Adjustment for Condenser | ● | ||||
| Abbe NA 1.2 e nang le Iris Diaphragm & Blue Filter, Rack le Pinion Adjustment bakeng sa Condenser | ● | ● | |||
| Khanya | 1W Leseli la LED, Khanya e Fetoha | ● | ● | ● | ● |
| Seipone | ○ | ○ | ○ | ○ | |
| Likarolo tsa tlatsetso | Sekoahelo sa Lerōle | ● | ● | ● | ● |
| Sephutheloana | Styrofoam & Carton, Dimension 28×20×40 cm, 4kg | ● | ● | ● | ● |
| Khase ea Lehong & Lebokose, Nyeoe ea Aluminium & Lebokose | ○ | ○ | ○ | ○ | |
| Phepelo ea motlakase | Adapter ea matla ea AC100-220V, voltage ea motlakase ea microscope 5V | ● | ● | ● | ● |
Ela hloko: ● Seaparo se Tloaelehileng, ○ Taba ea boikhethelo
Mehlala ea Litšoantšo
Setifikeiti
Lisebelisoa



