BS-3030AT Trinocular Zoom Maekorosekoupo ea stereo




BS-3030A
BS-3030AT
BS-3030B
BS-3030BT
Selelekela
Limaekorosekopo tsa stereo li boetse li tsejoa e le maekrosekopo a holisang tlase le ho arola. Li-microscope tsa BS-3030 tsa Zoom Stereo li fana ka litšoantšo tsa boleng bo holimo tsa 3D ho pholletsa le sebaka sa katametso. Lits'oants'o tsa mahlo le lipheo tse thusang li holisa sebaka sa ho holisa le sebaka sa ho sebetsa. Mefuta e fapaneng ea litulo, mohloli oa leseli le batang le lebone la selikalikoe ke khetho bakeng sa maekorosekopo ana.
Sebopeho
1. Boleng bo phahameng le ts'ebetso e babatsehang ea litšenyehelo.
2. Moralo oa ergonomic, pontšo e bohale ea setšoantšo, sebaka se pharaletseng sa ho shebella le ho sebetsa habonolo.
3. Ho fana ka sebaka se pharaletseng sa ho shebella sa Φ22mm ka karo-karolelano ea ho atometsa 1: 6.7, sebaka sa ho ata: 0.67× -4.5×.
4. Ho fetisoa le ho bonts'a 3W LED Illumination e fumaneha bakeng sa BS-3030B le BS-3030BT.
5. Sesebelisoa se loketseng lefapheng la thuto, bongaka le indasteri.
Kopo
Li-microscope tsa stereo tsa BS-3030 li bohlokoa haholo lits'ebetsong tse fapaneng tse kang thuto ea sekolo, tokiso ea boto ea potoloho, tlhahlobo ea boto ea potoloho, mosebetsi oa theknoloji ea holim'a thaba, tlhahlobo ea lisebelisoa tsa elektronike, ho bokella chelete ea tšepe, gemology le ho beha majoe a bohlokoa, ho betla, ho lokisa le ho hlahloba. dikarolo tse nyane.
Tlhaloso
Ntho | Tlhaloso | BS- 3030A | BS- 3030AT | BS- 3030B | BS- 3030BT | |
Sistimi ea optical | Greenough Optical System | ● | ● | ● | ● | |
Hlooho e Shebang | Hlooho ea li-binocular, e sekametseng ho 45 °, 360 ° e feto-fetohang, Interpupillary Distance 54-75mm, phetoho ea diopter holim'a lisebelisoa tsa mahlo ka bobeli. | ● | ● | |||
Hlooho ea trinocular, e sekametseng ho 45 °, 360 ° e feto-fetohang, Interpupillary Distance 54-75mm, phetoho ea diopter ka mahlakoreng a mabeli a mahlo, kabo ea leseli: eyepiece: trinocular = 50:50 |
| ● |
| ● | ||
Eyepiece | WF10×/Φ22mm | ● | ● | ● | ● | |
WF15×/Φ16 limilimithara | ○ | ○ | ○ | ○ | ||
WF20×/Φ12 limilimithara | ○ | ○ | ○ | ○ | ||
WF25×/Φ9 limilimithara | ○ | ○ | ○ | ○ | ||
WF30×/Φ8 limilimithara | ○ | ○ | ○ | ○ | ||
WF10×Φ22mm Eyepiece e nang le sefapano (Eyepiece micrometer) | ○ | ○ | ○ | ○ | ||
Sepheo | Sepheo sa atometsa | 0,67 × -4,5 × | ● | ● | ● | ● |
Sepheo se thusang | 0.3×, WD 287mm | ○ | ○ | ○ | ○ | |
0.5×, WD 177mm | ○ | ○ | ○ | ○ | ||
0.7×, WD 113mm | ○ | ○ | ○ | ○ | ||
0.75×, WD 116mm | ○ | ○ | ○ | ○ | ||
1.5×, WD 47mm | ○ | ○ | ○ | ○ | ||
2×, WD 26mm | ○ | ○ | ○ | ○ | ||
Karolelano ea Atometsa | 1:6,7 | ● | ● | ● | ● | |
Kgodiso | 6.7 × -45 ×, e ka atolosoa ho 2 × -270 × | ● | ● | ● | ● | |
Sebaka sa Mosebetsi | 105 limilimithara | ● | ● | ● | ● | |
Tsepamisa maikutlo | Konopo e mahoashe e nang le tsitsipano e ka fetolehang, sebaka se tsamaeang: 106mm. Bophara ba letsoho le tsepameng: 76mm | ● | ● | ● | ● | |
Bophahamo ba Kholomo | 300mm | ● | ● | ● | ● | |
Palo e chitja, bophahamo ba 500mm (e sebelisoa ka sepheo sa 0.3 × le 0.5 × | ○ | ○ | ○ | ○ | ||
Boholo ba Motheo | 205×275×22mm | ● | ● | |||
205×275×40mm | ● | ● | ||||
Khanya | Leseli le bonts'itsoeng: 5V 3W LED | ○ | ○ | ● | ● | |
Leseli le fetisoang: 5V 3W LED | ○ | ○ | ● | ● | ||
Letlapa la Stage | Glass Insert Plate, Diameter95mm | ○ | ○ | ● | ● | |
Letlapa le chitja le lesoeu le le Letšo, Diameter95mm | ● | ● | ● | ● | ||
Sekgomaretsi | 0.5× C-mount adapter (e ka fetoloang) | ● |
| ● | ||
Trinocular tube 23.2mm(bakeng sa eyepiece ea dijithale) | ○ |
| ○ | |||
Ho paka | 1pc/carton, 51cm*37cm*31cm, Boima ba Nete: 5.5kg, Boima ba boima: 6.5kg | ● | ● | ● | ● |
Ela hloko: ● Seaparo se Tloaelehileng, ○ Taba ea boikhethelo
Setifikeiti

Lisebelisoa
