BS-2044B Binocular Biological Microroscope

BS-2044B

BS-2044T
Selelekela
Li-microscopes tsa BS-2044 ke li-microscopes tsa boleng bo holimo, tseba spee etselitsoeng lipatlisiso tsa baeloji le tsa bongaka le liteko tsa ho ruta bakeng sa likoleche, liunivesithi, lilaboratori le litsi tse amanang le tsona.Ka infinity color correction optical system le mokhoa o babatsehang oa ho bonesa oa Koehler, BS-2044 e ka fumana khanya e ts'oanang, litšoantšo tse hlakileng le tse khanyang holima leha e le efe.Li-microscope tsena li ka sebelisoa bakeng sa liteko tsa ho ruta, tlhahlobo ea mafu le tlhahlobo ea bongaka.Ka mesebetsi e ikhethang, ts'ebetso e ntle ea litšenyehelo, ts'ebetso e bonolo le e bonolo, li-microscopes tsa BS-2044 li hlahisa litšoantšo tse nyane tse lebelletsoeng le tse ntle haholo.
Sebopeho
1.Infinite Color Corrected Optical System e fana ka litšoantšo tse bohale le tse phutholohileng.
2.Wide-field high eye-points eyepieces le moralo merero ea achromatic etsa hore phello ea fluorescence observation e phethahale haholoanyane.
3.Moqapi oa ponahalo o hlahelletseng le moralo oa sebopeho sa ergonomics, tšebeliso ea nako e telele ntle le ho ikutloa u khathetse.
4.Ka moralo oa senotlolo sa tšireletso le meeli e sireletsehileng, e sireletsehile haholo, e tsitsitse ebile e ka bolokoa nako e telele.
5.Litlhahlobo tse fapa-fapaneng tsa microscopic li ka phethahala, tse kang lebala le khanyang, lebala le lefifi, phapang ea karolo, fluorescence, polarizing e bonolo joalo-joalo.
6.LED fluorescence excitation llumination, ho phunyeletsa mofuta oa setso, o tsitsitse haholoanyane, mahlaseli a tlaase le bophelo bo bolelele ba ho sebetsa.Li-filters tse khethehileng tsa fluorescent bakeng sa tlhahlobo ea lefuba li fumaneha.
Kopo
Letoto la li-microscopes tsa BS-2044 ke lisebelisoa tse nepahetseng bakeng sa likarolo tsa baeloji, pathological, histological, baktheria, immune, pharmacological le liphatsa tsa lefutso.Li ka sebelisoa haholo litsing tsa thuto, tsa bongaka le tsa bohloeki, joalo ka likolo, lipetlele, litleliniki, lilaboratori, likolo tsa bongaka, likoleche, liunivesithi le li-labs tse amanang le thuto le litsi tsa lipatlisiso.
Tlhaloso
Ntho | Tlhaloso | BS-2044B | BS-2044T | |
Sistimi ea Optical | Mokhoa o sa Feleng oa Mobala o Lokisitsoeng oa Optical, sebaka sa parfocal 45mm | ● | ● | |
Hlooho e Shebang | Sehlooho sa Seidentopf binocular, 30° sekame, Interpupillary 50-75mm, 360° rotatable, eyepiece tube: Φ30mm | ● | ||
Seidentopf trinocular head, 30° sekame, Interpupillary 50-75mm, 360° rotatable, Lebone le tsitsitseng le arohaneng karo-karolelano: Leihlo:Trinocular=8:2, tšupu ea leihlo: Φ30mm | ● | |||
Seidentopf trinocular head(e inehetseng bakeng sa fluorescence), 30 ° e sekametse, Interpupillary 50-75mm, 360 ° rotatable, Fixed light splitting ratio: Eyepiece:Trinocular=5:5, eyepiece tube: Φ30mm | ||||
Eyepiece | Leano le phahameng la leihlo le pharalletseng la leihlo la leihlo la PL 10 ×/22mm le diopter e feto-fetohang ± 5 | ● | ● | |
Leano le phahameng la leihlo le pharalletseng la lebala la leihlo la PL 10 ×/22mm le diopter e feto-fetohang ± 5, e nang le micrometer ea mahlo. | ○ | ○ | ||
Sesupa sa mahlo | ○ | ○ | ||
Eyepiece micrometer | ○ | ○ | ||
Sepheo | Morero o sa Feleng Lipheo tsa Achromatic | 4×, NA=0.10, WD=11.9mm | ● | ● |
10×, NA=0,25, WD=12.1mm | ● | ● | ||
20×, NA=0,45, WD=1.5mm | ○ | ○ | ||
40×(S), NA=0,65, WD=0.36mm | ● | ● | ||
60×(S), NA=0,85, WD=0.3mm | ○ | ○ | ||
100×(S, Oli), NA=1.25, WD=0.18mm | ● | ● | ||
Morero o sa Feleng oa Phapang ea Phase Sepheo | 10×, NA=0,25, WD=12.1mm | ○ | ○ | |
20×, NA=0,45, WD=1.5mm | ○ | ○ | ||
40×(S), NA=0,65, WD=0.36mm | ○ | ○ | ||
100×(S, Oli), NA=1.25, WD=0.18mm | ○ | ○ | ||
Morero o sa Feleng Sepheo sa Semi-Apochromatic Fluorescence | 4×, NA=0,13, WD=18.5mm | ○ | ○ | |
10×, NA=0,30, WD=10.6mm | ○ | ○ | ||
20×, NA=0,50, WD=2.33mm | ○ | ○ | ||
40×(S), NA=0,75, WD=0.6mm | ○ | ○ | ||
100×(S, Oli), NA=1.28, WD=0.21mm | ○ | ○ | ||
Sekoahelo sa nko | Sekhechana sa Nose se Felletseng sa Quadruple | ● | ● | |
Nosepiece e fetotsoeng ea Quintuple | ○ | ○ | ||
Sethala | Mehato e Habeli ea Mechanical Mothati oa 150mm×140mm, sebaka se tsamaeang sa 76mm×50mm, se ts'oara li-slide tse habeli, ho nepahala: 0.1mm | ● | ● | |
Rackless Double Layers Mechanical Stage 150mm×162mm, sebaka se sisinyehang sa 76mm×50mm, se ts'oara li-slide tse habeli, ho nepahala: 0.1mm, kalafo e thibelang ho bola le e thibelang kutu holim'a sethala. | ○ | ○ | ||
Condenser | NA1.25 Koehler illumination condenser (e nang le phapano ea plug-in phase le sekotjana sa poleiti ea lebala e lefifi), setsi sa preset ea condenser le bophahamo bo ka feto-fetohang. | ● | ● | |
Tsepamisa maikutlo | Sistimi ea ho tsepamisa maikutlo e tlase ea coaxial, sebaka se tsamaeang sa 30mm, se nang le moeli o kaholimo le tokiso e tiileng, karohano e ntle 0.002mm | ● | ● | |
Phetiso ea Khanya | Adaptive 100V-240V, AC50 / 60Hz mefuta e mengata ea motlakase, khanya e le 'ngoe e khanyang 3W LED (setsi se seng se setiloe), matla a khanya a ka lula a fetoloa. | ● | ● | |
Mercury e ne e Bonahatsa Khanya | Lebone le khantšitsoeng la Mercury, ntlo ea lebone ea mercury ea 100W, lebone la mercury la 100W DC (OSRAM/ mofuta oa China) | ○ | ○ | |
Leseli la LED la Fluorescent le bonts'itsoeng | Mojule oa mofuta oa B1 band-pass fluorescence, o nang le kotola e matla ea ho fetola, le konopo ea switjha bakeng sa tšimo e khanyang le fluorescence, bolelele bo bohareng: 470mm. | ○ | ○ | |
G1 band-pass mofuta oa LED fluorescence module, e nang le kotola e matla ea ho fetola, le konopo ea switjha bakeng sa tšimo e khanyang le fluorescence, bolelele bo bohareng: 560mm | ○ | ○ | ||
Mojule oa B4 LED fluorescence e etselitsoeng lefuba, e nang le kotola e matla ea ho lokisa, le konopo ea switjha bakeng sa tšimo e khanyang le fluorescence, bolelele bo bohareng: 455mm. | ○ | ○ | ||
Mojule oa LED oa UV2 oa ultraviolet nako e telele, o nang le kotola e matla ea ho fetola, le konopo ea switjha bakeng sa tšimo e khanyang le fluorescence, bolelele bo bohareng: 365mm. | ○ | ○ | ||
Mefuta e meng e fapaneng ea module ea LED bakeng sa khetho, e ka ikamahanyang le maemo ho latela litlhoko tsa tlhahlobo ea bongaka. | ○ | ○ | ||
Lisefe | Sesefa se seputsoa Φ45mm | ○ | ○ | |
Sesefa se setala Φ45mm | ○ | ○ | ||
Sesehla se mosehla Φ45mm | ○ | ○ | ||
Sesefa se sa nke lehlakore Φ45mm | ○ | ○ | ||
Polarizing Kit | Polarizer | ○ | ○ | |
Analyzer | ○ | ○ | ||
Letlapa la Tšimo e Lefifi | Letlapa le kenyang lebala le lefifi (le sebelisetsoa merero ea 4× -40×) | ○ | ○ | |
Centering Telescope | Centering TelescopeΦ23.2mm (e sebelisoa ka poleiti ea phapano le sepheo) | ○ | ○ | |
Phase Contact Plate | 10×, 40× Phase Contact Insert Plate (e sebelisetsoang 10×, 40× sepheo sa phapano ea mekhahlelo) | ○ | ○ | |
20×, 100× Phase Contact Insert Plate (e sebelisetsoang 20×, 100× sepheo sa phapano ea mekhahlelo) | ○ | ○ | ||
Adapter ea C-Mount | 0.35 × C-mount adapter, e ka fetohang | ○ | ○ | |
0.5 × C-mount adapter, e ka fetohang | ○ | ○ | ||
1 × C-mount adapter, e ka fetohang | ○ | ○ | ||
Tube ea Trinocular bakeng sa leihlo la dijithale (Φ23.2mm) | ○ | ○ | ||
Ho paka | 1 set/carton, 58x56x28cm, GW: 10kgs, NW: 8kgs | ● | ● |
Ela hloko: ● Seaparo se Tloaelehileng, ○ Taba ea boikhethelo
Mehlala ea Litšoantšo


Setifikeiti

Lisebelisoa
